| (HKD) | Dec 2021 | Y/Y change |
|---|---|---|
| Revenue | 41.60M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 3918.HK returned -25.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -23.9% |
| 1 year | -25.8% |
| 5 years | -42.3% |
| 10 years | -20.3% |
| All-time high | $14.28 (Oct 2019) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 3918.HK would be worth today ›Yes. NagaCorp Ltd. paid 2 dividends over the past 12 months. The most recent was $0.08 per share on Jun 30, 2026. The dividend yield is 6.63%.
NagaCorp Ltd. is part of the Consumer Cyclical sector.
NagaCorp Ltd. has a market cap of 15.35B HKD, based on the latest quote.