| (HKD) | Dec 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 306.91M | 8.06% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 3616.HK returned -4.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -0.4% |
| 1 year | -4.2% |
| 5 years | -82.9% |
| All-time high | $1.59 (Aug 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 3616.HK would be worth today ›No. Ever Reach Group (Holdings) Company Limited has not paid a dividend in the past 12 months.
Ever Reach Group (Holdings) Company Limited is part of the Real Estate sector.
Ever Reach Group (Holdings) Company Limited has a market cap of 298.80M HKD, based on the latest quote.