| (TWD) | Dec 2023 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -7.52M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 3363.TWO returned +82.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +31.1% |
| 1 year | +82.9% |
| 5 years | +2371.4% |
| 10 years | +2385.4% |
| All-time high | $797.00 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 3363.TWO would be worth today ›No. FOCI Fiber Optic Communications, Inc. has not paid a dividend in the past 12 months.
FOCI Fiber Optic Communications, Inc. is part of the Technology sector.
FOCI Fiber Optic Communications, Inc. has a market cap of 64.43B TWD, based on the latest quote.