| (HKD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 601.47M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $44.08 (Apr 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 3355.HK would be worth today ›Yes. FS.COM Limited paid 1 dividend over the past 12 months. The most recent was $0.57 per share on Jun 4, 2026. The dividend yield is 1.45%.
FS.COM Limited is part of the Technology sector.
FS.COM Limited has a market cap of 15.09B HKD, based on the latest quote.