| (KRW) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 51.65B | — |
| Operating expense | — | — |
| Net income | 0.00 | -100.00% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 318410.KQ returned -22.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -11.4% |
| 1 year | -22.4% |
| 5 years | -53.8% |
| All-time high | ₩21,050 (Sep 2020) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 318410.KQ would be worth today ›Yes. BBC Co., Ltd. paid 1 dividend over the past 12 months. The most recent was ₩400 per share on Mar 30, 2026. The dividend yield is 6.10%.
BBC Co., Ltd. is part of the Industrials sector.
BBC Co., Ltd. has a market cap of 36.44B KRW, based on the latest quote.