| (CNY) | Dec 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -12.08M | -132.39% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 300302.SZ returned +71.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +59.7% |
| 1 year | +71.1% |
| 5 years | +153.9% |
| 10 years | -2.1% |
| All-time high | ¥51.17 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 300302.SZ would be worth today ›No. Toyou Feiji Electronics Co., Ltd. has not paid a dividend in the past 12 months.
Toyou Feiji Electronics Co., Ltd. is part of the Technology sector.
Toyou Feiji Electronics Co., Ltd. has a market cap of 13.88B CNY, based on the latest quote.