| (CNY) | Jun 2020 | Y/Y change |
|---|---|---|
| Revenue | 95.74M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 300027.SZ returned -36.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -15.2% |
| 1 year | -36.6% |
| 5 years | -45.6% |
| 10 years | -85.6% |
| All-time high | ¥21.08 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 300027.SZ would be worth today ›No. Huayi Brothers Media Corporation has not paid a dividend in the past 12 months.
Huayi Brothers Media Corporation is part of the Communication Services sector.
Huayi Brothers Media Corporation has a market cap of 5.11B CNY, based on the latest quote.