| (HKD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 455.71M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $64.10 (Feb 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2675.HK would be worth today ›No. Shenzhen Edge Medical Co., Ltd. has not paid a dividend in the past 12 months.
Shenzhen Edge Medical Co., Ltd. is part of the Healthcare sector.
Shenzhen Edge Medical Co., Ltd. has a market cap of 13.83B HKD, based on the latest quote.