| (HKD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 23.16B | 3.10% |
| Operating expense | — | — |
| Net income | 1.43B | -65.06% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 2419.HK returned -39.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -25.9% |
| 1 year | -39.0% |
| All-time high | $91.00 (Aug 2025) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2419.HK would be worth today ›No. Dekon Food and Agriculture Group has not paid a dividend in the past 12 months.
Dekon Food and Agriculture Group is part of the Consumer Defensive sector.
Dekon Food and Agriculture Group has a market cap of 19.65B HKD, based on the latest quote.