| (TWD) | Dec 2015 | Y/Y change |
|---|---|---|
| Revenue | 1.16B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 2405.TW returned -20.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -12.4% |
| 1 year | -20.5% |
| 5 years | +48.9% |
| 10 years | +61.2% |
| All-time high | $41.45 (Jul 2003) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2405.TW would be worth today ›Yes. Shuttle Inc. paid 1 dividend over the past 12 months. The most recent was $0.10 per share on Jul 8, 2026. The dividend yield is 0.65%.
Shuttle Inc. is part of the Technology sector.
Shuttle Inc. has a market cap of 5.27B TWD, based on the latest quote.