| (TWD) | Sep 2020 | Y/Y change |
|---|---|---|
| Revenue | 2.04B | — |
| Operating expense | — | — |
| Net income | 106.29M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 2397.TW returned -16.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +7.7% |
| 1 year | -16.0% |
| 5 years | +37.2% |
| 10 years | +83.9% |
| All-time high | $116.66 (Jul 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2397.TW would be worth today ›Yes. DFI Inc. paid 1 dividend over the past 12 months. The most recent was $2.45 per share on Jun 30, 2026. The dividend yield is 3.91%.
DFI Inc. is part of the Technology sector.
DFI Inc. has a market cap of 7.16B TWD, based on the latest quote.