| (TWD) | Jun 2022 | Y/Y change |
|---|---|---|
| Revenue | 1.33B | — |
| Operating expense | — | — |
| Net income | 141.19M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 2340.TW returned +41.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +23.2% |
| 1 year | +41.9% |
| 5 years | +3.2% |
| 10 years | +171.3% |
| All-time high | $84.31 (Jul 2000) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2340.TW would be worth today ›No. Taiwan-Asia Semiconductor Corporation has not paid a dividend in the past 12 months.
Taiwan-Asia Semiconductor Corporation is part of the Technology sector.
Taiwan-Asia Semiconductor Corporation has a market cap of 14.27B TWD, based on the latest quote.