| (HKD) | Dec 2017 | Y/Y change |
|---|---|---|
| Revenue | 3.00B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 1822.HK returned -36.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -23.5% |
| 1 year | -36.8% |
| 5 years | -80.8% |
| 10 years | -99.8% |
| All-time high | $116.00 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 1822.HK would be worth today ›No. China Wood International Holding Co., Limited has not paid a dividend in the past 12 months.
China Wood International Holding Co., Limited is part of the Basic Materials sector.
China Wood International Holding Co., Limited has a market cap of 157.46M HKD, based on the latest quote.