| (HKD) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -118.58M | 114.62% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 1679.HK returned +12.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +165.2% |
| 1 year | +12.4% |
| 5 years | -74.3% |
| All-time high | $88.51 (Nov 2017) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 1679.HK would be worth today ›No. Risecomm Group Holdings Limited has not paid a dividend in the past 12 months.
Risecomm Group Holdings Limited is part of the Technology sector.
Risecomm Group Holdings Limited has a market cap of 254.66M HKD, based on the latest quote.