| (HKD) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 28.27M | -79.94% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 1623.HK returned +46.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +23.6% |
| 1 year | +46.1% |
| 5 years | -1.8% |
| 10 years | -74.9% |
| All-time high | $6.64 (Dec 2013) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 1623.HK would be worth today ›No. Hilong Holding Limited has not paid a dividend in the past 12 months.
Hilong Holding Limited is part of the Energy sector.
Hilong Holding Limited has a market cap of 362.16M HKD, based on the latest quote.