| (MYR) | Mar 2024 | Y/Y change |
|---|---|---|
| Revenue | 4.33B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 1619.KL returned +16.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -8.2% |
| 1 year | +16.5% |
| 5 years | -38.2% |
| 10 years | -15.5% |
| All-time high | RM 5.45 (Feb 2000) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what RM1,000 in 1619.KL would be worth today ›Yes. DRB-HICOM Berhad paid 1 dividend over the past 12 months. The most recent was RM 0.03 per share on Apr 8, 2026. The dividend yield is 2.67%.
DRB-HICOM Berhad is part of the Consumer Cyclical sector.
DRB-HICOM Berhad has a market cap of 1.79B MYR, based on the latest quote.