| (HKD) | Dec 2018 | Y/Y change |
|---|---|---|
| Revenue | 60.71M | 65.96% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 1010.HK returned -67.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -67.0% |
| 1 year | -67.0% |
| 5 years | -98.9% |
| 10 years | -98.2% |
| All-time high | $5.70 (Dec 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 1010.HK would be worth today ›No. Sky Blue 11 Company Limited has not paid a dividend in the past 12 months.
Sky Blue 11 Company Limited is part of the Consumer Cyclical sector.
Sky Blue 11 Company Limited has a market cap of 13.77M HKD, based on the latest quote.