| (HKD) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 6.20M | -30.41% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 1008.HK returned -35.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -6.2% |
| 1 year | -35.0% |
| 5 years | -18.1% |
| 10 years | -55.1% |
| All-time high | $4.32 (Apr 2011) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 1008.HK would be worth today ›Yes. Litu Holdings Limited paid 1 dividend over the past 12 months. The most recent was $0.03 per share on Jun 3, 2026. The dividend yield is 15.85%.
Litu Holdings Limited is part of the Consumer Cyclical sector.
Litu Holdings Limited has a market cap of 257.13M HKD, based on the latest quote.