| (HKD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 43.23B | 12.89% |
| Operating expense | — | — |
| Net income | 4.64B | 71.87% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $61.85 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0Z4I.L would be worth today ›Yes. Sunny Optical Technology (Group) Company Limited paid 1 dividend over the past 12 months. The most recent was $1.21 per share on Jun 5, 2026.
Sunny Optical Technology (Group) Company Limited is scheduled to report earnings on Aug 26, 2026.