| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 22.19B | — |
| Operating expense | — | — |
| Net income | 9.31B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $361.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0YXG.L would be worth today ›Yes. Broadcom Inc. paid 1 dividend over the past 12 months. The most recent was $0.65 per share on Jun 22, 2026.
Broadcom Inc. is scheduled to report earnings on Sep 2, 2026.