| (SEK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 16.70B | — |
| Operating expense | — | — |
| Net income | 2.43B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 269.10 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0YSU.L would be worth today ›Yes. Epiroc AB (publ) paid 1 dividend over the past 12 months. The most recent was kr 1.90 per share on May 6, 2026.
Epiroc AB (publ) is scheduled to report earnings on Oct 28, 2026.