| (EUR) | Sep 2024 | Y/Y change |
|---|---|---|
| Revenue | 935.00M | — |
| Operating expense | — | — |
| Net income | 26.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €4.98 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 0VN.MU would be worth today ›No. Frontier Group Holdings, Inc. has not paid a dividend in the past 12 months.
Frontier Group Holdings, Inc. is part of the Industrials sector.
Frontier Group Holdings, Inc. has a market cap of 1.17B EUR, based on the latest quote.