| (CAD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 3.13B | — |
| Operating expense | — | — |
| Net income | 160.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $90.84 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0UVO.L would be worth today ›Yes. Finning International Inc. paid 1 dividend over the past 12 months. The most recent was $0.33 per share on Aug 20, 2026.