| (CAD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 8.01B | — |
| Operating expense | — | — |
| Net income | 2.34B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $159.18 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0UNI.L would be worth today ›Yes. Canadian Imperial Bank of Commerce paid 1 dividend over the past 12 months. The most recent was $1.07 per share on Jun 29, 2026.
Canadian Imperial Bank of Commerce is scheduled to report earnings on Aug 27, 2026.