| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 15.64B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $57.94 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0TDF.L would be worth today ›Yes. Roche Holding AG paid 1 dividend over the past 12 months. The most recent was $1.00 per share on Mar 13, 2026.