| (SEK) | Mar 2015 | Y/Y change |
|---|---|---|
| Revenue | 634.90M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 144.20 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0RGB.L would be worth today ›Yes. Investment AB Öresund (publ) paid 1 dividend over the past 12 months. The most recent was kr 3.70 per share on Apr 24, 2026.
Investment AB Öresund (publ) is scheduled to report earnings on Oct 9, 2026.