| (NOK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 914.80M | — |
| Operating expense | — | — |
| Net income | 36.64M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 129.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0RCW.L would be worth today ›Yes. Kid ASA paid 1 dividend over the past 12 months. The most recent was kr 2.50 per share on May 12, 2026.
Kid ASA is scheduled to report earnings on Nov 5, 2026.