| (SEK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 13.46B | — |
| Operating expense | — | — |
| Net income | 5.23B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 228.60 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0R7S.L would be worth today ›Yes. Svenska Handelsbanken AB (publ) paid 1 dividend over the past 12 months. The most recent was kr 17.50 per share on Mar 26, 2026.
Svenska Handelsbanken AB (publ) is scheduled to report earnings on Oct 21, 2026.