| (USD) | May 2026 | Y/Y change |
|---|---|---|
| Revenue | 19.18B | — |
| Operating expense | — | — |
| Net income | 4.22B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $143.63 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0R1Z.L would be worth today ›No. Oracle Corporation has not paid a dividend in the past 12 months.
Oracle Corporation has a market cap of 404.71B USD, based on the latest quote.
Oracle Corporation is scheduled to report earnings on Sep 10, 2026.