| (USD) | May 2026 | Y/Y change |
|---|---|---|
| Revenue | 4.61B | — |
| Operating expense | — | — |
| Net income | -2.01B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $39.65 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0R1X.L would be worth today ›Yes. General Mills, Inc. paid 1 dividend over the past 12 months. The most recent was $0.61 per share on Jul 10, 2026.
General Mills, Inc. is scheduled to report earnings on Sep 23, 2026.