| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 2.17B | — |
| Operating expense | — | — |
| Net income | 853.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $157.34 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0QYD.L would be worth today ›Yes. Yum! Brands, Inc. paid 1 dividend over the past 12 months. The most recent was $0.75 per share on May 27, 2026.