| (CHF) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 334.06M | -25.41% |
| Operating expense | — | — |
| Net income | 23.36M | 402.58% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | CHF 59.40 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what CHF1,000 in 0QNZ.L would be worth today ›Yes. CPH Group AG paid 1 dividend over the past 12 months. The most recent was CHF 2.00 per share on Mar 19, 2026.