| (EUR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 5.76B | — |
| Operating expense | — | — |
| Net income | 669.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €39.81 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 0PMJ.L would be worth today ›Yes. Siemens Healthineers AG paid 1 dividend over the past 12 months. The most recent was €1.00 per share on Feb 6, 2026.