| (CAD) | Jun 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -19.53M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.92 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0P07.L would be worth today ›No. First Mining Gold Corp. has not paid a dividend in the past 12 months.
First Mining Gold Corp. is expected to report earnings around Nov 12, 2026. That date is an estimate and has not been confirmed by the company.