| (EUR) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 165.80M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €44.05 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 0OA7.L would be worth today ›Yes. Assystem S.A. paid 1 dividend over the past 12 months. The most recent was €1.00 per share on Jul 7, 2026.
Assystem S.A. is scheduled to report earnings on Sep 15, 2026.