| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.50B | — |
| Operating expense | — | — |
| Net income | 1.07B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $222.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0LHL.L would be worth today ›No. Twilio Inc. has not paid a dividend in the past 12 months.
Twilio Inc. is expected to report earnings around Oct 29, 2026. That date is an estimate and has not been confirmed by the company.