| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 3.96B | — |
| Operating expense | — | — |
| Net income | 351.30M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $98.05 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0L9E.L would be worth today ›Yes. Stanley Black & Decker, Inc. paid 1 dividend over the past 12 months. The most recent was $0.83 per share on Jun 8, 2026.