| (SEK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 2.61B | — |
| Operating expense | — | — |
| Net income | 202.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 86.82 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0KIZ.L would be worth today ›Yes. New Wave Group AB (publ) paid 1 dividend over the past 12 months. The most recent was kr 1.50 per share on May 15, 2026.
New Wave Group AB (publ) is scheduled to report earnings on Nov 11, 2026.