| (USD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 20.49B | — |
| Operating expense | — | — |
| Net income | 298.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $78.33 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0JQQ.L would be worth today ›Yes. Archer-Daniels-Midland Company paid 1 dividend over the past 12 months. The most recent was $0.52 per share on Aug 19, 2026.
Archer-Daniels-Midland Company is expected to report earnings around Nov 3, 2026. That date is an estimate and has not been confirmed by the company.