| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 10.68B | — |
| Operating expense | — | — |
| Net income | 595.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $53.32 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0J51.L would be worth today ›Yes. Hewlett Packard Enterprise Company paid 1 dividend over the past 12 months. The most recent was $0.14 per share on Jun 16, 2026.
Hewlett Packard Enterprise Company is scheduled to report earnings on Sep 2, 2026.