| (NOK) | Dec 2016 | Y/Y change |
|---|---|---|
| Revenue | 12.40M | — |
| Operating expense | — | — |
| Net income | 4.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 4.93 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0I8C.L would be worth today ›No. Aqua Bio Technology ASA has not paid a dividend in the past 12 months.