| (USD) | May 2026 | Y/Y change |
|---|---|---|
| Revenue | 3.72B | — |
| Operating expense | — | — |
| Net income | 404.90M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $221.59 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0I77.L would be worth today ›Yes. Darden Restaurants, Inc. paid 1 dividend over the past 12 months. The most recent was $1.62 per share on Jul 10, 2026.
Darden Restaurants, Inc. is scheduled to report earnings on Sep 24, 2026.