| (EUR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 1.36B | 10.00% |
| Operating expense | — | — |
| Net income | 172.26M | 12.90% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €13,120.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 0F4O.L would be worth today ›Yes. Lotus Bakeries NV paid 1 dividend over the past 12 months. The most recent was €63.00 per share on May 15, 2026.