| (EUR) | Dec 2012 | Y/Y change |
|---|---|---|
| Revenue | 37.00K | -99.95% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €189.50 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 0D53.L would be worth today ›Yes. Financière de Tubize SA paid 1 dividend over the past 12 months. The most recent was €0.76 per share on May 7, 2026.