| (HKD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 26.94B | — |
| Operating expense | — | — |
| Net income | -609.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0992.HK returned +183.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +226.0% |
| 1 year | +183.8% |
| 5 years | +319.2% |
| 10 years | +800.3% |
| All-time high | $29.78 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0992.HK would be worth today ›Yes. Lenovo Group Limited paid 2 dividends over the past 12 months. The most recent was $0.34 per share on Aug 5, 2026. The dividend yield is 1.42%.
Lenovo Group Limited is part of the Technology sector.
Lenovo Group Limited has a market cap of 367.67B HKD, based on the latest quote.