| (HKD) | Dec 2018 | Y/Y change |
|---|---|---|
| Revenue | 4.33B | -19.65% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0990.HK returned -31.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -16.4% |
| 1 year | -31.2% |
| 5 years | -50.4% |
| 10 years | +211.0% |
| All-time high | $1.66 (Mar 2010) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0990.HK would be worth today ›No. Deep Source Holdings Limited has not paid a dividend in the past 12 months.
Deep Source Holdings Limited is part of the Basic Materials sector.
Deep Source Holdings Limited has a market cap of 8.64B HKD, based on the latest quote.