| (HKD) | Mar 2001 | Y/Y change |
|---|---|---|
| Revenue | 272.00M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0986.HK returned -63.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -67.8% |
| 1 year | -63.8% |
| 5 years | -72.1% |
| 10 years | -96.9% |
| All-time high | $256,624.50 (Oct 2009) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0986.HK would be worth today ›No. Dufu Liquor Group Limited has not paid a dividend in the past 12 months.
Dufu Liquor Group Limited is part of the Consumer Cyclical sector.
Dufu Liquor Group Limited has a market cap of 37.55M HKD, based on the latest quote.