| (HKD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 884.54M | -27.19% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0947.HK returned +22.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +26.0% |
| 1 year | +22.2% |
| 5 years | -55.5% |
| 10 years | -82.7% |
| All-time high | $3.09 (Feb 2010) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0947.HK would be worth today ›No. MOBI Development Co., Ltd. has not paid a dividend in the past 12 months.
MOBI Development Co., Ltd. is part of the Technology sector.
MOBI Development Co., Ltd. has a market cap of 133.07M HKD, based on the latest quote.