| (KRW) | Mar 2013 | Y/Y change |
|---|---|---|
| Revenue | 24.43B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 082800.KQ returned -60.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -28.4% |
| 1 year | -60.1% |
| 5 years | -64.2% |
| 10 years | -61.3% |
| All-time high | ₩77,321 (Nov 2005) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 082800.KQ would be worth today ›No. Vivozon Pharmaceutical Co., Ltd. has not paid a dividend in the past 12 months.
Vivozon Pharmaceutical Co., Ltd. has a market cap of 172.92B KRW, based on the latest quote.