| (KRW) | Sep 2019 | Y/Y change |
|---|---|---|
| Revenue | 141.89B | — |
| Operating expense | — | — |
| Net income | 3.12B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 078890.KQ returned +21.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -25.6% |
| 1 year | +21.7% |
| 5 years | -70.3% |
| 10 years | -49.8% |
| All-time high | ₩17,759 (Jul 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₩1,000 in 078890.KQ would be worth today ›Yes. KAON Group Co., Ltd. paid 1 dividend over the past 12 months. The most recent was ₩70 per share on Dec 29, 2025.
KAON Group Co., Ltd. has a market cap of 79.96B KRW, based on the latest quote.